Bookmark and Share

Sponsored Listings

97 foreclosures found in LITCHFIELD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 97 1 2 3    [>]   [>>]
New 24246883 John St Winsted CT 3 / 1 $80,000 Details
New 22987538 Barton St Torrington CT 3 / 2 $119,600 Details
2010-09-03 23446275 Lakeshore Dr New Hartford CT 4 / 3 $220,000 Details
2010-09-03 24003732 South Rd New Hartford CT 3 / 2 $234,900 Details
2010-09-03 24240897 Buckingham St Oakville CT 4 / 1 $139,900 Details
2010-09-03 24135451 John St Winsted CT 3 / 2 $99,900 Details
2010-09-02 23611734 Willow Spgs New Milford CT 1 / 1 $119,900 Details
2010-09-02 24115968 Highland Ave Torrington CT 3 / 1 $44,900 Details
2010-09-01 24156162 Colin Dr Torrington CT 3 / 2 $124,900 Details
2010-09-01 24284131 Old Burrville Rd Torrington CT 2 / 1 $154,900 Details
2010-09-01 24155665 South Ave New Milford CT 4 / 2 $155,900 Details
2010-09-01 21826177 Oak St Winsted CT 4 / 3 $54,900 Details
2010-08-31 24135443 Grove St New Milford CT 4 / 2 $141,900 Details
2010-08-31 24141076 Wellsville Ave New Milford CT 1 / 1 $85,900 Details
2010-08-29 20968983 Second Hill Rd New Milford CT 3 / 2 $239,900 Details
2010-08-27 23852867 Hillside Ave New Milford CT 3 / 1 $149,900 Details
2010-08-27 24086948 Merry Acres Ln New Milford CT 4 / 3 $100,000 Details
2010-08-27 20935682 Rolling Hills Dr Sharon CT 4 / 3 $154,900 Details
2010-08-27 24114288 Ascot Ln Torrington CT 3 / 3 $175,000 Details
2010-08-25 24061223 Beard Dr New Milford CT 1 / 1 $129,900 Details
2010-08-25 23347570 Laurel Way Norfolk CT 6 / 7 $289,000 Details
2010-08-24 23927866 Orchard Ave Woodbury CT 3 / 2 $229,900 Details
2010-08-24 23852868 Guerdat Rd Torrington CT 3 / 3 $139,900 Details
2010-08-24 21836187 Hoffman St Torrington CT 4 / 2 $103,000 Details
2010-08-21 24008742 Thomas St Torrington CT 3 / 2 - Details